Greater savings with our monthly plans.
| BASIC | BEST SELLER | PRO | |
|---|---|---|---|
| Billed Annually (Save PHP 4,788) | PHP 18,000 | PHP 32,000 | PHP 42,000 |
| Billed Monthly | 1,899 | 2,899 | 3,899 |
| Store | 1 Store | 1 Store | 1 Store |
| User | 3 User | 5 User | 10 User |
| SMS MARKETING | |||
| Autoresponder | |||
| Automated Greetings | |||
| Text Blast | |||
| SMS Scheduling | |||
| Text Blast Segmentation | |||
| Dedicated Number | |||
| Threaded Conversation | |||
| Transactional Bots | |||
| Ratings | |||
| SALES | |||
| Sales Order | |||
| Print Invoice | |||
| Multiple Payment | |||
| Discounts/Promo | |||
| Sales Post Security | |||
| Sales Reports | |||
| Inventory | |||
| Product List | 50 | 500 | Unlimited |
| Purchase Order | |||
| Receiving | |||
| Location | 1 Branch | 5 Branch | Unlimited |
| Transfer Inventory | |||
| Inventory Movement | 500 | Unlimited | |
| Bar Coding | |||
| First In, First Out | |||
| Multiple Sorting Fuction | |||
| One Item (Multiple Variant) | |||
| Critical Stock Notification | |||
| Inventory Reports | |||
| Forecasting | |||
| Email Marketing | |||
| Email Scheduling | |||
| Email Personalization | |||
| Email Reporting | |||
| Multi User Email Campaign | |||
| Email Templates | |||
| View Email Blast Status | |||
| Email Blast Reports | |||
| Customer Relationship Management | |||
| Import/Export Data to Excel | |||
| Customer Group | |||
| Customer History | |||
| Customer Activity | |||
| Customer Communication | |||
| Customer Transaction | |||
| Customer Forms | |||
| Digital Reward System | |||
| Total Sales Points | |||
| Referral Reward Points | |||
| Birthday Reward Points | |||
| New Customer Reward Points | |||
| Total Reward Points System | |||
| Sales Points per Item | |||
| Points Reminder | |||
| Points Conversion | |||
| CALENDAR | |||
| Calendar Importing | |||
| Calendar Reminder | |||
| Calendar Access | |||
| Multi User Calendar | |||
| Calendar Sorting | |||
| TRANSACTIONAL BOTS | |||
| Auto Birthday Greetings | |||
| Auto Appointment Reminder | |||
| Auto Thank you Message | |||
| Auto Folow Up | |||
| Auto Product Claiming Reminder | |||
| Auto Customer Balance Reminder | |||
| ORDERING | |||
| Sales Report | |||
| Product Listing | |||
| Product Movement | |||
| Discounts/Promo | |||
| E-Commerce | |||
| Store/Design Template | |||
| Product Order Management | |||
| Multiple Payment | |||
| Marketing Tools | |||
| CRM Tools |
Smartdata plans are paid with minimum of 6 months or 1 year.
Yes, we give discount for 1 year subscription.
Yes, but the price may vary depends on the customization.
Yes, you may inform us regarding the plans you want.
You may contact us at info@openzn.com or 09778071909.
You may contact us at info@openzn.com or 09778071909.